Table tennis tips
Average ODDS
Units of Profit
In the month, we entered with 285 table tennis tips, their average ODDS 1,88.
The total profit is +99,1 units.
The profit was calculated with 10 units per bet in single bets (1 match per ticket) one unit in this case was 1.000Ft for easy understanding.
Stake: 10 units per match
(1 unit = 1000Ft/~3€)
Profit for the month: HUF 99,100 (~€255.95) |
2024.01.01. |
14:35 | Setka Cup | Anton Molochko - Vasyl Verbianyi | H | 1.80 |
15:00 | Setka Cup | Andrii Datsenko - Oleksandr Zhurba | V| 1.66 |
4:30 p.m Czech Republic - Liga Pro | Tomas Barta – M. Syroha | V| 1.83 |
18:05 | Setka Cup | Anton Molochko - Vitalii Levshyn | V| 2.10 |
18:30 | Czech Republic - Liga Pro | T. Kindl - D. Machander | H | 1.83 |
20:00 | Czech Republic - Liga Pro | Radim Pavelka - Lukas Rygl | H | 1.83 |
-21 units |
2024.01.02. |
14:00 | Czech Republic - Liga Pro | Vaclav Svoboda - Jaroslav Wasserbauer | V| 1.66 |
15:25 | TT Elite Series | Dawid Michna - Michal Murawski | V| 1.83 |
16:35 | Setka Cup | Mykhailo Kistechko - Denys Pesternikov | V| 1.83 |
18:05 | Setka Cup | Mykhailo Kistechko - Andrii Baklykov | H | 1.66 |
19:05 | Setka Cup | Mykhailo Kistechko - Serhii Rak | H | 1.80 |
20:35 | Setka Cup | Denys Pesternikov - Andrii Baklykov | H | 1.80 |
+10,9 units |
2024.01.03. |
13:55 | Setka Cup | Viktor Kodola - Mykhailo Vyvatenko | V| 1.83 |
14:05 | Setka Cup | Viktor Slozka - Volodymyr Kaidakov | H | 1.83 |
14:40 | TT Elite Series | Dawid Michna - Michal Murawski | H | 1.83 |
14:45 | TT Cup | Mart Ojamaa - Konstantin Akimov | H | 1.90 |
15:35 | TT Elite Series | Adam Dosz - Slawomir Dosz | V| 2.20 |
17:00 | TT Elite Series | Miroslav Sklensky - Dawid Michna | H | 1.83 |
18:10 | Setka Cup | Dmytro Khairov - Arsenyi Lobanov | V| 1.72 |
18:45 | TT Elite Series | Mateusz Golebiowski - Piotr Chodorski | H | 1.83 |
17:10 | TT Elite Series | Mateusz Golebiowski - Amirreza Abbasi | H | 1.83 |
21:05 | Setka Cup | Volodymyr Okopnyi - Roman Konkulovskyi | H | 2.10 |
-27,2 units |
2024.01.04. |
13:50 | TT Elite Series | Michal Murawski - Daniel Lis | V| 1.83 |
14:45 | Setka Cup | Martin Vana - Tomas Kanka | V| 1.72 |
14:50 | TT Elite Series | Marcin Jadczyk - Adam Dosz | H | 2.10 |
17:35 | TT Elite Series | Antoni Witkowski - Adam Dosz | H | 2.62 |
17:55 | Setka Cup | Ruslan Yaremenko - Andrii Homylko | H | 1.72 |
18:30 | Czech Republic - Liga Pro | Zdenek Bilek - Marek Fabini | V| 2.37 |
18:55 | Setka Cup | Volodymyr Korobko - Oleksandr Budnikov | H | 1.90 |
19:55 | Setka Cup | Serhii Pitsyk - Andrii Homylko | V| 1.72 |
20:00 | Czech Republic - Liga Pro | Robin Pacha - Jiri Louda | H | 2.20 |
-37,3 units |
2024.01.05. |
13:35 | Setka Cup – Femenino | Viktoriia Okhnych - Iryna Vasiv | V| 1.83 |
14:00 | Czech Republic - Liga Pro | Ondrej Svacha - Jaroslav Cerny | H | 1.83 |
14:05 | Setka Cup | Volodymyr Plishylo – Dmytro Zeniuk | V| 1.80 |
14:15 | TT Star Series | Boguslaw Koszyk - Giacomo Allegranza | H | 1.61 |
14:50 | Setka Cup | Kiril Yurchenko - Anton Molochko | H | 1.83 |
15:35 | TT Elite Series | Artur Grela - Antoni Witkowski | V| 1.72 |
15:50 | TT Elite Series | Bartosz Czerwinski – Kamil Nalepa | V| 2.10 |
17:35 | Setka Cup | Serhii Rak – Andrii Zeniuk | V| 2.10 |
18:15 | TT Cup | Aleksandr Pustov – Toivo Tuisk | V| 1.72 |
19:15 | TT Cup | Aleksandr Pustov - Dmitry Fomichenko | V| 1.72 |
-9,4 units |
2024.01.06. |
13:35 | TT Elite Series | Szymon Kolasa - Jakub Stecyszyn | V| 2.20 |
14:40 | Setka Cup | Serhii Kyienko - Arsenyi Lobanov | H | 1.83 |
18:00 | Czech Republic - Liga Pro | Rostislav Hasmanda - Tibor Kolenic | V| 2.00 a.m |
20:25 | Setka Cup | Dmytro Chernyshov - O Volo Kovalchuk | H | 1.72 |
21:05 | Setka Cup | Oleg Bindas - Valerii Vlasenko | H | 1.80 |
22:00 | Czech Republic - Liga Pro | Jiri Plachy - Patrik Pycha | V| 1.72 |
23:50 | TT Elite Series | Krzysztof Niemiec - Dawid Poloszczanski | H | 1.90 |
+39,7 units |
2024.01.07. |
14:00 | TT Elite Series | Artur Daniel - Szymon Kolasa | H | 2.50 |
14:30 | Czech Republic - Liga Pro | Jan Briska - Milan Kolar | H | 2.00 a.m |
14:50 | TT Elite Series | Szymon Kolasa - Grzegorz Felkel | V| 1.80 |
14:55 | TT Cup | Tomas Beran - Petr Dvorak | V| 2.00 a.m |
15:05 | Setka Cup | Yaroslav Tebenko - Artem Trofymchuk | V| 1.83 |
15:35 | TT Elite Series | Jakub Stecyszyn - Grzegorz Felkel | V| 1.72 |
16:00 | Czech Republic - Liga Pro | Michal Zahradka - Jan Kanera | H | 2.50 |
17:10 | TT Elite Series | Jakub Kosowski - Szymon Kolasa | H | 1.72 |
18:35 | Setka Cup | Ivan Pytsko - Yaroslav Tebenko | V| 1.83 |
20:00 | Czech Republic - Liga Pro | Radek Limbursky - Milan Fikar | H | 1.83 |
-8,2 units |
2024.01.08. |
14:00 | WTT Star Contender Doha - Classification | Tom Jarvis - Leo De Nodrest | V| 1.83 |
14:15 | TT Elite Series | Maciej Podsiadlo - Grzegorz Felkel | V| 1.72 |
14:25 | TT Cup | Adam Kosacky - Petr Oliver Korp | H | 1.90 |
14:30 | Challenger Series TT | Jeromy Loffler - Hannes Hormann | H | 1.83 |
14:35 | WTT Star Contender Doha - Femenino | Georgina Pota - Tin-Tin Ho | H | 1.83 |
14:30 | Czech Republic - Liga Pro | Yurii Holovatiuk - Ondrej Baly | H | 1.72 |
15:45 | WTT Star Contender Doha - Classification | Mehdi Boulloussa - Yan-Cheng Huang | V| 1.83 |
17:10 | TT Cup | Zbynek Vyskocil - Pavel Cibik | H | 1.72 |
17:30 | WTT Star Contender Doha - Dobles Mixtos | Helmy/Deschamps - Bergstrom/Falck | V| 1.72 |
17:30 | WTT Star Contender Doha - Dobles Mixtos | Kamath/Thakkar - Mladenovic/Ni | V| 1.83 |
-2,8 units |
2024.01.09. |
14:30 | Czech Republic - Liga Pro | Daniel Vrbecky - Yurii Holovatiuk | V| 2.10 |
14:50 | TT Elite Series | Piotr Cyrnek - Jan Zandecki | V| 2.00 a.m |
16:35 | Setka Cup | Mykhailo Kistechko - Nazarii Hrytsyienko | H | 1.90 |
17:35 | TT Elite Series | Daniel Bak - Jan Zandecki | H | 1.80 |
17:35 | Setka Cup | Nazarii Hrytsyienko - Bohdan Kohut | V| 1.72 |
17:35 | Setka Cup | Roman Cherevko - Yevhen Pysmennyi | H | 1.80 |
18:05 | Setka Cup | Mykhailo Kistechko - Denys Pesternikov | H | 2.00 a.m |
18:45 | TT Elite Series | Jakub Kosowski - Daniel Bak | H | 2.10 |
20:05 | Setka Cup | Oleksii Krutko - Yevhen Masko | V| 1.72 |
21:05 | Setka Cup | Oleksandr Tuzhylin - Yevhen Masko | H | 1.93 |
-33,8 units |
2024.01.10. |
12:45 p.m TT Elite Series | Daniel Bak - Piotr Cyrnek | H | 1.90 |
13:20 | WTT Star Contender Doha - Femenino | Dina Meshref - Hyowon Suh | V| 2.25 |
13:30 | Czech Republic - Liga Pro | Zbynek Pagac - Oldrich Vrtal | V| 2.10 |
13:45 | TT Star Series | Juan Perez - Alexandre Robinot | V| 1.80 |
14:30 | WTT Star Contender Doha - Dobles Masculinos | Ma/Wang - Karlsson/Falck | H | 1.72 |
14:45 | WTT Star Contender Doha - Femenino | Yangzi Liu - Manika Batra | V| 2.20 |
16:00 | Setka Cup | Andrii Datsenko - Yevhenii Honchar | V| 2.50 |
17:25 | TT Elite Series | Bartosz Czerwinski - Adrian Spychala | V| 2.20 |
18:20 | WTT Star Contender Doha | Truls Moregard - Ovidiu Ionescu | H | 1.80 |
19:35 | Setka Cup | Roman Konkulovskyi - Volodymyr Kaidakov | V| 1.90 |
-13,8 units |
2024.01.11. |
13:50 | Setka Cup | Dmytro Khairov - Arsenyi Lobanov | V| 1.72 |
14:00 | TT Elite Series | Petr David - Piotr Cyrnek | H | 1.72 |
14:50 | TT Cup | Jakub Rolik - Jan Spiegel | V| 1.72 |
15:35 | TT Elite Series | Daniel Bak - Adrian Wiecek | V| 1.83 |
15:55 | Setka Cup | Serhii Khandetskyi - Hryhorii Kulishov | H | 1.90 |
16:50 | TT Elite Series | Daniel Bak - Petr David | V| 1.72 |
16:55 | Setka Cup | Volodymyr Korobko - Oleksandr Strutinskiy | H | 1.83 |
17:10 | WTT Star Contender Doha - Femenino | Bernadette Szocs - Linda Bergstrom | H | 1.83 |
21:55 | Setka Cup | Mykhailo Diachenko - Serhii Chuliukov | H | 1.72 |
22:00 | Czech Republic - Liga Pro | Vojtech Kazda - Jiri Plachy | V| 2.10 |
+6,1 units |
2024.01.12 |
14:50 | TT Elite Series | Adrian Wiecek - Adam Dosz | H | 1.80 |
15:05 | TT Elite Series | Miroslav Sklensky - Artur Daniel | H | 1.80 |
15:25 | TT Elite Series | Marcin Litwiniuk - Michal Murawski | H | 1.72 |
16:00 | Setka Cup | Yurii Priadko - Roman Boklah | V| 1.90 |
17:35 | Setka Cup | Dmytro Zeniuk - Volodymyr Plishylo | V| 2.20 |
18:15 | TT Elite Series | Miroslav Sklensky - Michal Murawski | H | 1.72 |
20:00 | TT Elite Series | Krzysztof Marcinowski - Krzysztof Wloczko | V| 1.83 |
20:25 | Setka Cup | Maksym Tytskyi - Igor Shyndel | V| 1.83 |
21:35 | TT Elite Series | Krzysztof Kaczmarek - Dawid Kotwica | H | 1.72 |
23:25 | Setka Cup | Denys Nemchenko - O Volo Kovalchuk | V| 1.72 |
+29,7 units |
2024.01.13 |
14:00 | Czech Republic - Liga Pro | Jaroslav Strnad 1964 - Gunar Krauter | V| 1.83 |
15:05 | Setka Cup | Orest Hura - Vitalii Boyko | H | 2.00 a.m |
16:35 | Setka Cup | Oleh Napirko - Orest Hura | V| 1.80 |
21:05 | Setka Cup | Vitalii Boyko - Vitalii Zharskiy | H | 1.66 |
42126 V || Radek Rose – T. Prose | V| 1.80 |
42138 V || J. Prokupek – V. Postelt | V| 1.80 |
-23,7 units |
2024.01.14 |
15:05 | TT Elite Series | Maciej Makajew - Adrian Eliasz | H | 2.00 a.m |
16:15 | WTT Contender Doha - Classification | Andreas Levenko - Leo De Nodrest | V| 2.50 |
16:40 | TT Elite Series | Piotr Maruszak - Maciej Makajew | V| 1.80 |
17:25 | Setka Cup | Dmytro Mishchenko - Maksym Marchuk | V| 1.72 |
17:50 | TT Elite Series | Piotr Maruszak - Krzysztof Guminski | V| 2.00 a.m |
17:55 | Setka Cup | Oleksandr Melashenko - Mykola Polysynskyi | H | 1.83 |
19:25 | Setka Cup | Oleksandr Melashenko - Maksym Marchuk | V| 1.72 |
20:25 | Setka Cup | Oleksandr Melashenko - Dmytro Mishchenko | V| 2.37 |
20:55 | Setka Cup | Andrii Homylko - Maksym Marchuk | H | 1.72 |
21:55 | Setka Cup | Mykola Polysynskyi - Maksym Marchuk | H | 1.66 |
+5,9 units |
2024.01.15 |
13:45 | TT Cup | Mart Martin - Andrus Steinbach | H | 1.83 |
13:50 | Setka Cup | Andrii Dekhtiarenko - Stepan Grygorenko | V| 1.80 |
14:25 | TT Elite Series | Jakub Kosowski - Jakub Folwarski | H | 1.90 |
14:50 | TT Elite Series | Marcin Jadczyk - Tomasz Kotowski | H | 2.25 |
15:35 | TT Elite Series | Jakub Folwarski - Tomasz Kotowski | V| 1.72 |
15:40 | WTT Contender Doha - Classification | Baldwin Chan - Mohamed El-Beiali | H | 1.83 |
16:15 | TT Elite Series | Adrian Spychala - Bartosz Czerwinski | H | 2.00 a.m |
17:10 | TT Elite Series | Jakub Kosowski - Marcin Jadczyk | H | 2.10 |
17:35 | TT Elite Series | Mateusz Golebiowski - Tomasz Kotowski | H | 1.72 |
18:35 | TT Elite Series | Grzegorz Adamiak - Bartosz Czerwinski | H | 1.90 |
+8,8 units |
2024.01.16 |
14:50 | WTT Contender Doha - Classification | Yew En Koen Pang - Mohamed El-Beiali | H | 2.00 a.m |
15:05 | Setka Cup | Valerii Melnyk - Roman Cherevko | H | 1.72 |
15:25 | Setka Cup | Oleh Skoryk - Ruslan Yaremenko | H | 1.72 |
17:10 | TT Elite Series | Tomasz Kotowski - Martin Olejnik | H | 2.00 a.m |
17:25 | Setka Cup | Hryhorii Kulishov - Ruslan Yaremenko | H | 1.90 |
19:05 | Setka Cup | Denys Pesternikov - Nazarii Hrytsyienko | H | 2.10 |
19:25 | Setka Cup | Serhii Pitsyk - Ruslan Yaremenko | H | 2.10 |
19:35 | Setka Cup | Bohdan Kohut - Roman Zholubak | V| 1.83 |
20:25 | Setka Cup | Serhii Pitsyk - Hryhorii Kulishov | V| 1.80 |
21:05 | Setka Cup | Yevhen Pysmennyi - Oleksii Krutko | H | 1.80 |
-5,6 units |
2024.01.17 |
15:15 | TT Star Series | Jangwon Kim - Tomasz Tomaszuk | V| 2.37 |
16:00 | WTT Contender Doha | Panagiotis Gionis - Izaac Quek | H | 1.72 |
16:00 | WTT Contender Doha | Shunsuke Togami - Kristian Karlsson | H | 1.83 |
17:05 | Setka Cup | Nazarii Sydorak - Volodymyr Okopnyi | H | 2.00 a.m |
18:20 | WTT Contender Doha - Dobles Masculinos | Kao/Chuang - Pang/Quek | H | 2.50 |
19:25 | Setka Cup | Dmytro Derevynskyi - Valentyn Lobas | V| 1.83 |
19:20 | WTT Feeder Corpus Christi | Lubomir Pistej - Jinbao Ma | V| 2.50 |
19:55 | Setka Cup | Kostiantyn Hrynenko - O Hryho Kovalchuk | H | 2.10 |
21:25 | Setka Cup | Kostiantyn Hrynenko - Dmytro Derevynskyi | H | 2.25 |
+19,2 units |
2024.01.18 |
13:55 | WTT Contender Doha - Dobles Masculinos | Falck/Karlsson - Hang Lam/Ho | H | 1.83 |
15:35 | TT Elite Series | Adam Dosz - Amirreza Abbasi | H | 2.20 |
16:15 | TT Elite Series | Michal Murawski - Krzysztof Kaczmarek | V| 1.90 |
16:40 | WTT Contender Doha | Yang Wang - Mattias Falck | V| 1.44 |
16:40 | WTT Contender Doha - Dobles Femeninos | Harac/Yilmaz - Sawettabut/Paranang | V| 1.83 |
17:30 | WTT Feeder Corpus Christi - Femenino | Mo Zhang - Lily Zhang | V| 1.66 |
18:30 | WTT Feeder Corpus Christi | Manav Vikash Thakkar - Joao Monteiro | V| 1.83 |
18:45 | TT Elite Series | Piotr Chodorski - Artur Grela | V| 2.50 |
19:35 | TT Elite Series | Konrad Staszczyk - Tomasz Filbrandt | H | 1.80 |
20:25 | Setka Cup | Maksim Baranov - Volodymyr Ivasiv 1971 | V| 2.25 |
-46,8 units |
2024.01.19 |
14:50 | TT Elite Series | Adam Dosz - Slawomir Dosz | H | 1.83 |
15:05 | TT Elite Series | Artur Daniel - Josef Braun | V| 1.90 |
15:35 | TT Elite Series | Adrian Wiecek - Slawomir Dosz | H | 1.72 |
16:05 | Setka Cup | Oleg Bindas - Dmytro Zeniuk | V| 2.62 |
16:00 | WTT Contender Doha - Dobles Mixtos | Wang/Sun - Lin/Wang | H | 1.72 |
18:15 | TT Elite Series | Artur Daniel - Marcin Litwiniuk | V| 2.25 |
18:30 | Czech Republic - Liga Pro | Frantisek Just - Martin Sobisek | H | 2.00 a.m |
19:10 | TT Elite Series | Krzysztof Niemiec - Piotr Chlodnicki | V| 2.10 |
20:05 | Setka Cup | Andrii Zeniuk - Ivan Kozachuk | H | 2.25 |
20:25 | TT Elite Series | Krzysztof Niemiec - Krystian Kolodziej | V| 1.72 |
23:55 | Setka Cup | O Volo Kovalchuk - Pavel Plakushchyi | V| 1.83 |
+21,7 units |
2024.01.20 |
12:45 p.m TT Star Series | Simon Berglund - Andras Csaba | H | 2.00 a.m |
13:25 | TT Elite Series | Michal Minda - Maciej Makajew | H | 2.00 a.m |
13:25 | Setka Cup | Ruslan Andrishak - Dmytro Shchegelskyi | H | 1.80 |
13:50 | Europe Top 16 Cup | Anders Lind - Alexis Lebrun | V| 1.72 |
17:25 | TT Elite Series | Maciej Makajew - Aleksander Lilien | V| 2.10 |
19:10 | Setka Cup | Oleh Volynets - Volodymyr Bilobrov | V| 1.72 |
20:35 | Setka Cup | Vitalii Zharskiy - Oleksandr Hovorunets | H | 2.10 |
20:50 | Setka Cup | Oleksandr Tymofeev - Maksym Tiutiunnyk | V| 1.90 |
22:30 | Czech Republic - Liga Pro | Michal Syroha - Dmytro Parhomenko | V| 1.80 |
23:00 | Setka Cup | Artem Trofymchuk - Myroslav Loboda | V| 1.83 |
23:25 | TT Cup | Vojtech Sanc - Pavel Cibik | V| 2.10 |
+41,7 units |
2024.01.21 |
14:20 | TT Cup | Ondrej Knazik - Josef Pistora | V| 2.10 |
14:50 | TT Cup | Kamil Pittner - Petr Priscak | V| 1.72 |
15:25 | TT Cup | Jakub Rolik - Radek Zeman | V| 1.72 |
15:35 | TT Elite Series | Filip Mlynarski - Daniel Bak | V| 1.80 |
16:05 | Setka Cup | Oleh Kapeliukha - Myroslav Loboda | H | 1.80 |
16:25 | TT Elite Series | Marcin Litwiniuk - Piotr Cyrnek | V| 1.61 |
17:30 | Czech Republic - Liga Pro | Lubomir Navrat - Tomas Ogrocki | V| 2.20 |
17:35 | TT Elite Series | Piotr Cyrnek - Daniel Bak | V| 1.83 |
20:15 | Setka Cup | Petr Milek - Stepan Rejent | V| 1.83 |
20:35 | Setka Cup | Yaroslav Tebenko - Myroslav Loboda | V| 1.72 |
-46,8 units |
2024.01.22 |
14:45 | TT Cup | Vaclav Hejda Jnr - Adam Kosacky | V| 2.10 |
14:50 | Czech Republic - Liga Pro | Adam Strelec - Dusan Stusek | H | 2.50 |
14:55 | TT Star Series | Anton Limonov - Filip Zeljko | V| 1.72 |
15:45 | TT Star Series | Barry Berben - Tomas Sanchi | V| 2.75 |
15:50 | TT Elite Series | Michal Murawski - Miroslav Sklensky | V| 1.80 |
17:00 | TT Elite Series | Michal Murawski - Adrian Spychala | V| 2.20 |
17:50 | TT Elite Series | Filip Mlynarski - Adrian Spychala | H | 1.83 |
18:25 | TT Elite Series | Tomasz Kotowski - Adrian Wiecek | V| 1.90 |
18:35 | TT Elite Series | Michal Murawski - Grzegorz Adamiak | V| 1.83 |
23:35 | TT Elite Series | Krzysztof Kapik - Karol Wisniewski | V| 1.90 |
+17,8 units |
2024.01.23 |
14:15| TT Elite Series | Daniel Bak - Marcin Jadczyk | H | 1.90 |
15:35 | TT Elite Series | Tomasz Kotowski - Piotr Cyrnek | H | 1.80 |
16:05 | Setka Cup | Nazarii Hrytsyienko - Roman Zholubak | V| 1.72 |
17:10 | TT Elite Series | Jakub Kosowski - Marcin Jadczyk | H | 1.83 |
18:55 | Setka Cup | Oleh Hudyma - Yurii Parahailo | H | 2.10 |
19:05 | Setka Cup | Denys Pesternikov - Nazarii Hrytsyienko | H | 2.20 |
19:25 | Setka Cup | Dmytro Derevynskyi - Valentyn Lobas | H | 2.20 |
19:25 | Setka Cup | Dmytro Belanchyk - Ihor I Syniavskyi | V| 1.80 |
20:05 | Setka Cup | Oleksii Krutko - Yevhen Pysmennyi | H | 2.00 a.m |
20:05 | Setka Cup | Mykhailo Kistechko - Denys Pesternikov | V| 2.20 |
-23,8 units |
2024.01.24 |
13:00 | TT Elite Series | Krzysztof Wloczko - Adrian Spychala | H | 1.72 |
13:35 | Setka Cup | Oleksandr Osadchyi - Vladyslav Stukalov | H | 1.80 |
14:45 | TT Star Series | Milo De Boer - Michal Benes | V| 1.66 |
14:50 | Setka Cup | Oleksandr Ivchuk - Oleksandr Seliuchenko | H | 2.50 |
15:35 | Setka Cup | Roman Konkulovskyi - Vitalii Zharskiy | V| 1.72 |
15:50 | TT Elite Series | Krzysztof Wloczko - Lukasz Jarocki | V| 1.72 |
16:05 | Setka Cup | Volodymyr Okopnyi - Volodymyr Kaidakov | V| 1.72 |
18:15 | TT Elite Series | Lukasz Jarocki - Adrian Spychala | H | 1.80 |
20:55 | Setka Cup | Andrii Homylko - Hryhorii Kulishov | V| 1.90 |
21:30 | Czech Republic - Liga Pro | Ondrej Homola - Jaromir Kanok | V| 1.66 |
+39,8 units |
2024.01.25 |
11:55 | TT Elite Series | Daniel Lis - Krzysztof Wloczko | H | 1.83 |
12:00 | Czech Republic - Liga Pro | Marek Kostal - Ladislav Janousek | H | 1.72 |
12:25 p.m TT Elite Series | Artur Grela - Krzysztof Wloczko | H | 1.83 |
12:50 p.m Setka Cup | Vitalii Mukhin - Serhii Solomko | V| 1.72 |
13:45 | TT Star Series | Milo De Boer - Petr David | V| 1.66 |
14:05 | WTT Star Contender Goa | Joao Geraldo - Izaac Quek | H | 1.90 |
14:40 | WTT Star Contender Goa | Lubomir Pistej - Ruwen Filus | V| 1.83 |
15:15 | WTT Star Contender Goa - Dobles Masculinos | Karlsson/Moregard - Oh/Park | H | 1.83 |
16:35 | Setka Cup - Femenino | Iryna Vasiv - Mariia Volosianska | V| 1.90 |
18:15 | TT Cup | Timo Teras - Sander Taaber | H | 1.72 |
+7,6 units |
2024.01.26 |
14:10 | Setka Cup | Andrii Martyniuk - Maksym Tiutiunnyk | H | 1.72 |
14:20 | TT Cup | Adam Kral - Tomas Kocvara | H | 1.90 |
14:40 | WTT Star Contender Goa | Chih Yuan Chuang - Jonghoon Lim | V| 1.72 |
15:50 | WTT Star Contender Goa - Femenino | Manika Batra - Hyowon Suh | H | 1.83 |
16:00 | TT Elite Series | Patrik Klos - Mateusz Golebiowski | V| 1.66 |
17:20 | Setka Cup | Roman Zholubak - Andrii Datsenko | H | 1.80 |
17:25 | TT Elite Series | Miroslav Sklensky - Bartosz Czerwinski | H | 1.61 |
18:05 | Setka Cup | Ivan Kozachuk - Dmytro Zeniuk | H | 1.83 |
19:20 | Setka Cup | Roman Zholubak - Dmytro Drobov | H | 1.72 |
20:05 | Setka Cup | Vitalii Ryndia - Yurii Reva | V| 1.83 |
21:05 | Setka Cup | Volodymyr Plishylo - Oleh Bindas | V| 1.90 |
+51,9 units |
2024.01.27 |
12:25 p.m TT Elite Series | Jakub Zochniak - Szymon Seroka | V| 1.66 |
12:45 p.m TT Elite Series | Josef Braun - Mateusz Golebiowski | V| 1.72 |
13:00 | Setka Cup | Oleksandr Lyman - Maksym Hubenko | V| 1.66 |
13:30 | Czech Republic - Liga Pro | Jaroslav Kasan - Matej Pycha | V| 1.72 |
15:35 | Setka Cup | Oleksandr Hovorunets - Serhii Berezynskyi | V| 1.72 |
13:30 | Campeonato europeo sub-21 | Clea De Stoppeleire - Ioana Singeorzan | V| 1.80 |
14:50 | TT Elite Series | Adam Dosz - Josef Braun | H | 1.72 |
16:40 | Setka Cup | Volodymyr Bilobrov - Serhii Kyienko | H | 1.57 |
18:35 | TT Elite Series | Maciej Makajew - Jakub Zochniak | V| 1.80 |
+11,3 units |
2024.01.28 |
11:25 | WTT Star Contender Goa - Dobles Mixtos | Shin/Lim - Robles/Xiao | H | 1.53 |
11:55 | Setka Cup | Mykola Slozka - Oleh Savenkov | H | 1.83 |
12:35 p.m Setka Cup | Serhii Berezynskyi - Volodymyr Okopnyi | H | 1.72 |
15:05 | Setka Cup | Yaroslav Tebenko - Artem Trofymchuk | H | 1.83 |
16:05 | Setka Cup | Artem Trofymchuk - Ihor I Syniavskyi | H | 1.83 |
16:35 | Setka Cup | Myroslav Loboda - Yaroslav Tebenko | H | 1.83 |
18:05 | Setka Cup | Myroslav Loboda - Ihor I Syniavskyi | H | 1.61 |
20:35 | Setka Cup | Yaroslav Tebenko - Ihor I Syniavskyi | H | 1.72 |
17:10 | TT Elite Series | Adam Dosz - Slawomir Dosz | H | 1.83 |
12:30 p.m Campeonato europeo sub-21 | Andre Bertelsmeier - Milosz Redzimski | V| 1.80 |
+20,4 units |
2024.01.29 |
13:50 | Challenger Series TT | Adrien Coton - Alberto Lillo | V| 1.72 |
4:30 p.m Challenger Series TT | Marius Henninger - Alberto Lillo | V| 1.61 |
17:05 | Setka Cup | Kiril Yurchenko - Vasyl Verbianyi | V| 1.72 |
17:25 | Setka Cup | Dmytro Mishchenko - Andrii Homylko | H | 1.66 |
18:15 | TT Cup | Edvinas Tamashauskas - Le Liu | V| 1.72 |
19:05 | Setka Cup | Nazarii Hrytsyienko - Vasyl Verbianyi | V| 1.72 |
19:10 | Challenger Series TT | Alberto Lillo - Benjamin Fruchart | H | 1.72 |
21:50 | Challenger Series TT | Alberto Lillo - Sven Happek | H | 1.72 |
units |
2024.01.30 |
18:00 | Czech Republic - Liga Pro | Zdenek Bilek - Marek Fabini | H | 1.66 |
18:10 | Setka Cup | Stepan Grygorenko - Oleksandr Tymofeev | H | 1.83 |
18:30 | Czech Republic - Liga Pro | Jiri Ruzicka - Jaroslav Cerny | H | 1.83 |
19:40 | Setka Cup | Andrii Troian - Stepan Grygorenko | H | 1.72 |
21:05 | Setka Cup | Bohdan Kohut - Roman Zholubak | V| 1.72 |
+37,6 units |
2024.01.31 |
14:50 | TT Elite Series | Jan Zandecki - Mateusz Golebiowski | V| 1.66 |
15:25 | Setka Cup | Kostiantyn Hrynenko - Mykhailo Diachenko | V| 1.72 |
16:25 | TT Elite Series | Jan Zandecki - Petr David | V| 1.72 |
17:55 | Setka Cup | Dmytro Derevynskyi - Valentyn Lobas | V| 1.72 |
18:25 | Setka Cup | Kostiantyn Hrynenko - Yaroslav Buberenko | H | 1.83 |
18:45 | TT Elite Series | Michal Benes - Petr David | V| 1.83 |
20:35 | Setka Cup | Vitalii Peltek - Fedir Chashchin | V| 1.83 |
+1 units |
November 1-15, 2024 | Number of tips: 133 | Average ODDS: 1.99 | Profit: HUF 259,200 (€634.84) | More details |
2024 October | Number of tips: 286 | Average ODDS: 2.01 | Profit: HUF 432,200 (€1,059.22) | More details |
2024 September | Number of tips: 275 | Average ODDS: 1.95 | Profit: HUF 339,200 (€848.95) | More details |
2024 August | Number of tips: 274 | Average ODDS: 1.89 | Profit: HUF 267,900 (€682.00) | More details |
2024 July | Number of tips: 304 | Average ODDS: 1.94 | Profit: HUF 338,600 (€856.28) | More details |
2024 June | Number of tips: 302 | Average ODDS: 1.86 | Profit: HUF 249,100 (€632.15) | More details |
2024 May | Number of tips: 277 | Average ODDS: 1.86 | Profit: HUF 241,600 (€619.87) | More details |
2024 April | Number of tips: 276 | Average ODDS: 1.92 | Profit: HUF 250,900 (€642.21) | More details |
2024 March | Number of tips: 295 | Average ODDS: 1.86 | Profit: HUF 249,300 (€632.63) | More details |
2024 February | Number of tips: 272 | Average ODDS: 1.78 | Profit: HUF 286,300 (€726.56) | More details |
2024 January | Number of tips: 285 | Average ODDS: 1.88 | Profit: HUF 99,100 (€255.91) | More details |
2023 | ||||
2023 December | Number of tips: 294 | Average ODDS: 1.93 | Profit: HUF 196,600 (€512.27) | More details |
2023 November | Number of tips: 272 | Average ODDS: 1.95 | Profit: HUF 80,200 (€208.68) | More details |
2023 October | Number of tips: 226 | Average ODDS: 2.02 | Profit: + HUF 240,400 (€628.44) | More details |
2023 September | Number of tips: 227 | Average ODDS: 2.00 | Profit: + HUF 319,700 (€819.66) | More details |
2023 August | Number of tips: 258 | Average ODDS: 1.91 | Profit: + HUF 272,100 (€708.26) | More details |
2023 July | Number of tips: 254 | Average ODDS: 1.85 | Profit: + HUF 444,700 (€1,130.38) | More details |
